Jump to content

Recommended Posts

Posted

Bull, you're still missing the point about lockdowns, and preventing "contagious disease" transmission. If everyone just ignores any mandated lockdowns, feels that the regulations don't apply to them, believe that the virus will have little impact on them, then the scene is set for - not "herd immunity" - but a major escalation in death numbers, a major escalation in people being incapacited by sickness over a long period of time, and a large number of businesses being just as severely impacted, as lockdowns might cause.


We are now seeing a major resurgence of the virus in Asia, as many of these Asian nations take a lackadaisical approach to stopping the spread of the virus - which is now seriously impacting their industries with this resurgence, fully 18 mths after the virus initially reared its head.

Vietnam originally claimed it had beaten the virus with very few cases - Vietnam is now currently a basket case of 589,000 COVID-19 cases, such that many of their industries have had to shut down.

 

FYI, Toyota has just had to scale back monthly vehicle production from 900,000 new vehicles a month to 500,000 vehicles a month, simply because not only is Toyota being directly affected by increasing COVID-19 cases in Japan - all its supplier countries in the region (Thailand, Vietnam, etc) are suffering from the ravages of a major resurgence of COVID-19.

 

https://www.worldometers.info/coronavirus/country/viet-nam/

  • Haha 1
Posted

Latest news from Toyota is the the new 300 Series has suffered a shortage of chips for their electronics, that is becoming a pandemic on its own.

Ford stopped production in India for the same reasons.

However, that information comes from the media…….believe them?

I would not trust them to produce a Primary School Newsletter……..

  • Like 1
Posted
16 minutes ago, jackc said:

Latest news from Toyota is the the new 300 Series has suffered a shortage of chips for their electronics, that is becoming a pandemic on its own.

Ford stopped production in India for the same reasons.

However, that information comes from the media…….believe them?

I would not trust them to produce a Primary School Newsletter……..

This is from july ,but i think they still have no chips.for fords...Ford is limiting or stopping production at multiple manufacturing facilities through July as a result of the global shortage of semiconductors, a spokesperson for the automaker confirmed. The Chicago Assembly Plant is the first facility to be affected with four weeks of downtime that begin this week.6 July 2021

  • Like 1
  • Informative 1
Posted
33 minutes ago, onetrack said:

Bull, you're still missing the point about lockdowns, and preventing "contagious disease" transmission. If everyone just ignores any mandated lockdowns, feels that the regulations don't apply to them, believe that the virus will have little impact on them, then the scene is set for - not "herd immunity" - but a major escalation in death numbers, a major escalation in people being incapacited by sickness over a long period of time, and a large number of businesses being just as severely impacted, as lockdowns might cause.


We are now seeing a major resurgence of the virus in Asia, as many of these Asian nations take a lackadaisical approach to stopping the spread of the virus - which is now seriously impacting their industries with this resurgence, fully 18 mths after the virus initially reared its head.

Vietnam originally claimed it had beaten the virus with very few cases - Vietnam is now currently a basket case of 589,000 COVID-19 cases, such that many of their industries have had to shut down.

 

FYI, Toyota has just had to scale back monthly vehicle production from 900,000 new vehicles a month to 500,000 vehicles a month, simply because not only is Toyota being directly affected by increasing COVID-19 cases in Japan - all its supplier countries in the region (Thailand, Vietnam, etc) are suffering from the ravages of a major resurgence of COVID-19.

 

https://www.worldometers.info/coronavirus/country/viet-nam/

Coronavirus disease (COVID-19) is an infectious disease caused by the SARS-CoV-2 virus.
 
Most people who fall sick with COVID-19 will experience mild to moderate symptoms and recover without special treatment. However, some will become seriously ill and require medical attention. This is the advice from WHO , so it is NOT  as deadly as you think ,yes there is a high death rate amongst the elderly and immune deficency  but 90% of the deaths had underlying conditions that where killing the person in the first place and their immune system gets overloaded and can not cope.   SO PLEASE stop PANICING....
 

 
  • Like 1
Posted (edited)

Florida has had NO lockdowns or closed businesses and its economy is coming back up faster then anywhere else in the states .   And yes they have had bad infections rates and deaths but no different to any of the locked down demo states, and now they are getting herd immunity . check out this graph and see that infections and deaths are now declining fast

From The New York Times · Last updated: 13 hours ago
New cases
image.png.ebbb5bb63ae0d1d827f4dcb559a588de.png
United States
Florida
All counties
All time
Textual representation of the graph showing number of confirmed cases on a daily basis
  1.  
  1. 39 on 15 Mar
  2. 32 on 16 Mar
  3. 69 on 17 Mar
  4. 116 on 18 Mar
  5. 108 on 19 Mar
  6. 130 on 20 Mar
  7. 200 on 21 Mar
  8. 236 on 22 Mar
  9. 222 on 23 Mar
  10. 245 on 24 Mar
  11. 504 on 25 Mar
  12. 507 on 26 Mar
  13. 720 on 27 Mar
  14. 840 on 28 Mar
  15. 905 on 29 Mar
  16. 752 on 30 Mar
  17. 1,047 on 31 Mar
  18. 1,027 on 1 Apr
  19. 1,231 on 2 Apr
  20. 1,260 on 3 Apr
  21. 1,277 on 4 Apr
  22. 805 on 5 Apr
  23. 1,279 on 6 Apr
  24. 1,118 on 7 Apr
  25. 951 on 8 Apr
  26. 1,129 on 9 Apr
  27. 1,141 on 10 Apr
  28. 1,018 on 11 Apr
  29. 877 on 12 Apr
  30. 1,156 on 13 Apr
  31. 609 on 14 Apr
  32. 906 on 15 Apr
  33. 806 on 16 Apr
  34. 1,413 on 17 Apr
  35. 739 on 18 Apr
  36. 822 on 19 Apr
  37. 744 on 20 Apr
  38. 811 on 21 Apr
  39. 440 on 22 Apr
  40. 1,339 on 23 Apr
  41. 885 on 24 Apr
  42. 306 on 25 Apr
  43. 689 on 26 Apr
  44. 610 on 27 Apr
  45. 708 on 28 Apr
  46. 347 on 29 Apr
  47. 498 on 30 Apr
  48. 1,037 on 1 May
  49. 735 on 2 May
  50. 615 on 3 May
  51. 819 on 4 May
  52. 542 on 5 May
  53. 563 on 6 May
  54. 826 on 7 May
  55. 371 on 8 May
  56. 802 on 9 May
  57. 595 on 10 May
  58. 386 on 11 May
  59. 941 on 12 May
  60. 479 on 13 May
  61. 808 on 14 May
  62. 928 on 15 May
  63. 673 on 16 May
  64. 777 on 17 May
  65. 854 on 18 May
  66. 502 on 19 May
  67. 527 on 20 May
  68. 1,204 on 21 May
  69. 776 on 22 May
  70. 676 on 23 May
  71. 740 on 24 May
  72. 879 on 25 May
  73. 509 on 26 May
  74. 379 on 27 May
  75. 651 on 28 May
  76. 1,212 on 29 May
  77. 927 on 30 May
  78. 739 on 31 May
  79. 667 on 1 June
  80. 617 on 2 June
  81. 1,317 on 3 June
  82. 1,419 on 4 June
  83. 1,305 on 5 June
  84. 1,270 on 6 June
  85. 1,180 on 7 June
  86. 966 on 8 June
  87. 1,096 on 9 June
  88. 1,371 on 10 June
  89. 1,698 on 11 June
  90. 1,902 on 12 June
  91. 2,581 on 13 June
  92. 2,016 on 14 June
  93. 1,758 on 15 June
  94. 2,783 on 16 June
  95. 2,610 on 17 June
  96. 3,207 on 18 June
  97. 3,822 on 19 June
  98. 4,049 on 20 June
  99. 3,494 on 21 June
  100. 2,926 on 22 June
  101. 3,286 on 23 June
  102. 5,511 on 24 June
  103. 5,004 on 25 June
  104. 8,942 on 26 June
  105. 9,585 on 27 June
  106. 8,530 on 28 June
  107. 5,266 on 29 June
  108. 6,093 on 30 June
  109. 6,563 on 1 July
  110. 10,109 on 2 July
  111. 9,488 on 3 July
  112. 11,458 on 4 July
  113. 10,059 on 5 July
  114. 6,336 on 6 July
  115. 7,347 on 7 July
  116. 9,989 on 8 July
  117. 8,935 on 9 July
  118. 11,433 on 10 July
  119. 10,360 on 11 July
  120. 15,300 on 12 July
  121. 12,624 on 13 July
  122. 9,194 on 14 July
  123. 10,181 on 15 July
  124. 13,965 on 16 July
  125. 11,466 on 17 July
  126. 10,328 on 18 July
  127. 12,478 on 19 July
  128. 10,347 on 20 July
  129. 9,440 on 21 July
  130. 9,785 on 22 July
  131. 10,249 on 23 July
  132. 12,444 on 24 July
  133. 12,199 on 25 July
  134. 9,344 on 26 July
  135. 8,892 on 27 July
  136. 9,230 on 28 July
  137. 9,446 on 29 July
  138. 9,956 on 30 July
  139. 9,007 on 31 July
  140. 9,642 on 1 Aug
  141. 7,104 on 2 Aug
  142. 4,752 on 3 Aug
  143. 5,446 on 4 Aug
  144. 5,409 on 5 Aug
  145. 7,650 on 6 Aug
  146. 7,686 on 7 Aug
  147. 8,502 on 8 Aug
  148. 6,229 on 9 Aug
  149. 4,155 on 10 Aug
  150. 5,831 on 11 Aug
  151. 8,109 on 12 Aug
  152. 6,236 on 13 Aug
  153. 6,148 on 14 Aug
  154. 6,352 on 15 Aug
  155. 3,779 on 16 Aug
  156. 2,678 on 17 Aug
  157. 3,838 on 18 Aug
  158. 4,115 on 19 Aug
  159. 4,555 on 20 Aug
  160. 4,684 on 21 Aug
  161. 4,311 on 22 Aug
  162. 2,974 on 23 Aug
  163. 2,258 on 24 Aug
  164. 2,673 on 25 Aug
  165. 3,220 on 26 Aug
  166. 3,269 on 27 Aug
  167. 3,815 on 28 Aug
  168. 3,197 on 29 Aug
  169. 2,583 on 30 Aug
  170. 1,885 on 31 Aug
  171. 7,569 on 1 Sept
  172. 2,402 on 2 Sept
  173. 3,571 on 3 Sept
  174. 3,198 on 4 Sept
  175. 3,656 on 5 Sept
  176. 2,564 on 6 Sept
  177. 1,838 on 7 Sept
  178. 1,823 on 8 Sept
  179. 2,056 on 9 Sept
  180. 2,583 on 10 Sept
  181. 3,650 on 11 Sept
  182. 3,190 on 12 Sept
  183. 2,423 on 13 Sept
  184. 1,736 on 14 Sept
  185. 3,116 on 15 Sept
  186. 2,355 on 16 Sept
  187. 3,255 on 17 Sept
  188. 3,204 on 18 Sept
  189. 3,573 on 19 Sept
  190. 2,521 on 20 Sept
  191. 1,685 on 21 Sept
  192. 2,470 on 22 Sept
  193. 2,590 on 23 Sept
  194. 2,541 on 24 Sept
  195. 2,847 on 25 Sept
  196. 2,795 on 26 Sept
  197. 1,882 on 27 Sept
  198. 738 on 28 Sept
  199. 3,266 on 29 Sept
  200. 1,948 on 30 Sept
  201. 2,628 on 1 Oct
  202. 2,660 on 2 Oct
  203. 2,787 on 3 Oct
  204. 1,868 on 4 Oct
  205. 1,415 on 5 Oct
  206. 2,251 on 6 Oct
  207. 2,582 on 7 Oct
  208. 3,306 on 8 Oct
  209. 2,908 on 9 Oct
  210. 0 on 10 Oct
  211. 5,570 on 11 Oct
  212. 1,533 on 12 Oct
  213. 2,725 on 13 Oct
  214. 2,883 on 14 Oct
  215. 3,356 on 15 Oct
  216. 3,449 on 16 Oct
  217. 4,044 on 17 Oct
  218. 2,539 on 18 Oct
  219. 1,707 on 19 Oct
  220. 3,662 on 20 Oct
  221. 2,144 on 21 Oct
  222. 5,558 on 22 Oct
  223. 3,689 on 23 Oct
  224. 4,471 on 24 Oct
  225. 2,385 on 25 Oct
  226. 3,377 on 26 Oct
  227. 4,298 on 27 Oct
  228. 4,115 on 28 Oct
  229. 4,198 on 29 Oct
  230. 5,592 on 30 Oct
  231. 2,331 on 31 Oct
  232. 4,865 on 1 Nov
  233. 4,651 on 2 Nov
  234. 4,637 on 3 Nov
  235. 4,423 on 4 Nov
  236. 6,257 on 5 Nov
  237. 5,245 on 6 Nov
  238. 4,452 on 7 Nov
  239. 6,820 on 8 Nov
  240. 3,924 on 9 Nov
  241. 4,353 on 10 Nov
  242. 5,838 on 11 Nov
  243. 5,607 on 12 Nov
  244. 6,933 on 13 Nov
  245. 4,544 on 14 Nov
  246. 10,105 on 15 Nov
  247. 4,663 on 16 Nov
  248. 7,459 on 17 Nov
  249. 7,925 on 18 Nov
  250. 9,085 on 19 Nov
  251. 9,085 on 20 Nov
  252. 8,409 on 21 Nov
  253. 6,587 on 22 Nov
  254. 6,331 on 23 Nov
  255. 8,555 on 24 Nov
  256. 8,376 on 25 Nov
  257. 0 on 26 Nov
  258. 17,344 on 27 Nov
  259. 6,277 on 28 Nov
  260. 7,363 on 29 Nov
  261. 6,659 on 30 Nov
  262. 8,847 on 1 Dec
  263. 9,994 on 2 Dec
  264. 10,870 on 3 Dec
  265. 10,177 on 4 Dec
  266. 10,431 on 5 Dec
  267. 8,436 on 6 Dec
  268. 7,711 on 7 Dec
  269. 7,985 on 8 Dec
  270. 9,592 on 9 Dec
  271. 11,335 on 10 Dec
  272. 11,699 on 11 Dec
  273. 10,577 on 12 Dec
  274. 8,958 on 13 Dec
  275. 8,452 on 14 Dec
  276. 9,411 on 15 Dec
  277. 11,541 on 16 Dec
  278. 13,148 on 17 Dec
  279. 13,000 on 18 Dec
  280. 11,682 on 19 Dec
  281. 8,401 on 20 Dec
  282. 11,015 on 21 Dec
  283. 10,434 on 22 Dec
  284. 11,384 on 23 Dec
  285. 13,147 on 24 Dec
  286. 0 on 25 Dec
  287. 17,042 on 26 Dec
  288. 7,391 on 27 Dec
  289. 8,198 on 28 Dec
  290. 12,075 on 29 Dec
  291. 13,871 on 30 Dec
  292. 17,192 on 31 Dec
  293. 0 on 1 Jan
  294. 31,518 on 2 Jan
  295. 10,603 on 3 Jan
  296. 11,256 on 4 Jan
  297. 15,431 on 5 Jan
  298. 17,783 on 6 Jan
  299. 19,816 on 7 Jan
  300. 19,530 on 8 Jan
  301. 15,445 on 9 Jan
  302. 12,313 on 10 Jan
  303. 11,576 on 11 Jan
  304. 14,896 on 12 Jan
  305. 13,990 on 13 Jan
  306. 13,720 on 14 Jan
  307. 16,875 on 15 Jan
  308. 12,119 on 16 Jan
  309. 11,093 on 17 Jan
  310. 8,002 on 18 Jan
  311. 9,816 on 19 Jan
  312. 11,914 on 20 Jan
  313. 12,873 on 21 Jan
  314. 13,719 on 22 Jan
  315. 12,311 on 23 Jan
  316. 9,535 on 24 Jan
  317. 8,720 on 25 Jan
  318. 9,594 on 26 Jan
  319. 8,408 on 27 Jan
  320. 11,423 on 28 Jan
  321. 10,976 on 29 Jan
  322. 15,019 on 30 Jan
  323. 7,788 on 31 Jan
  324. 5,730 on 1 Feb
  325. 10,533 on 2 Feb
  326. 6,979 on 3 Feb
  327. 7,711 on 4 Feb
  328. 11,543 on 5 Feb
  329. 7,486 on 6 Feb
  330. 6,624 on 7 Feb
  331. 5,737 on 8 Feb
  332. 7,023 on 9 Feb
  333. 7,537 on 10 Feb
  334. 8,525 on 11 Feb
  335. 7,617 on 12 Feb
  336. 7,515 on 13 Feb
  337. 5,436 on 14 Feb
  338. 3,615 on 15 Feb
  339. 6,297 on 16 Feb
  340. 7,342 on 17 Feb
  341. 5,117 on 18 Feb
  342. 6,683 on 19 Feb
  343. 7,280 on 20 Feb
  344. 5,065 on 21 Feb
  345. 4,151 on 22 Feb
  346. 5,610 on 23 Feb
  347. 7,128 on 24 Feb
  348. 6,640 on 25 Feb
  349. 5,922 on 26 Feb
  350. 5,459 on 27 Feb
  351. 5,539 on 28 Feb
  352. 1,700 on 1 Mar
  353. 7,179 on 2 Mar
  354. 6,014 on 3 Mar
  355. 6,118 on 4 Mar
  356. 5,975 on 5 Mar
  357. 4,690 on 6 Mar
  358. 4,098 on 7 Mar
  359. 3,312 on 8 Mar
  360. 4,426 on 9 Mar
  361. 4,853 on 10 Mar
  362. 5,065 on 11 Mar
  363. 5,214 on 12 Mar
  364. 5,244 on 13 Mar
  365. 3,699 on 14 Mar
  366. 2,826 on 15 Mar
  367. 4,791 on 16 Mar
  368. 4,599 on 17 Mar
  369. 5,093 on 18 Mar
  370. 5,140 on 19 Mar
  371. 5,105 on 20 Mar
  372. 3,987 on 21 Mar
  373. 2,862 on 22 Mar
  374. 5,302 on 23 Mar
  375. 5,143 on 24 Mar
  376. 5,773 on 25 Mar
  377. 5,750 on 26 Mar
  378. 5,883 on 27 Mar
  379. 4,943 on 28 Mar
  380. 3,374 on 29 Mar
  381. 5,062 on 30 Mar
  382. 5,294 on 31 Mar
  383. 6,790 on 1 Apr
  384. 6,490 on 2 Apr
  385. 6,017 on 3 Apr
  386. 4,794 on 4 Apr
  387. 3,480 on 5 Apr
  388. 5,556 on 6 Apr
  389. 5,885 on 7 Apr
  390. 7,939 on 8 Apr
  391. 7,121 on 9 Apr
  392. 6,906 on 10 Apr
  393. 5,520 on 11 Apr
  394. 1,613 on 12 Apr
  395. 9,068 on 13 Apr
  396. 6,772 on 14 Apr
  397. 6,762 on 15 Apr
  398. 7,296 on 16 Apr
  399. 6,323 on 17 Apr
  400. 6,834 on 18 Apr
  401. 4,237 on 19 Apr
  402. 5,645 on 20 Apr
  403. 5,571 on 21 Apr
  404. 6,684 on 22 Apr
  405. 5,464 on 23 Apr
  406. 7,411 on 24 Apr
  407. 4,671 on 25 Apr
  408. 3,513 on 26 Apr
  409. 5,271 on 27 Apr
  410. 5,178 on 28 Apr
  411. 5,666 on 29 Apr
  412. 5,306 on 30 Apr
  413. 5,419 on 1 May
  414. 3,841 on 2 May
  415. 3,075 on 3 May
  416. 3,682 on 4 May
  417. 4,394 on 5 May
  418. 4,504 on 6 May
  419. 4,165 on 7 May
  420. 3,977 on 8 May
  421. 3,231 on 9 May
  422. 2,296 on 10 May
  423. 3,263 on 11 May
  424. 3,184 on 12 May
  425. 4,064 on 13 May
  426. 3,590 on 14 May
  427. 3,319 on 15 May
  428. 2,482 on 16 May
  429. 1,976 on 17 May
  430. 2,805 on 18 May
  431. 2,811 on 19 May
  432. 2,893 on 20 May
  433. 2,371 on 21 May
  434. 3,406 on 22 May
  435. 2,069 on 23 May
  436. 1,606 on 24 May
  437. 1,874 on 25 May
  438. 2,327 on 26 May
  439. 2,338 on 27 May
  440. 2,338 on 28 May
  441. 0 on 29 May
  442. 0 on 30 May
  443. 0 on 31 May
  444. 5,937 on 1 June
  445. 1,234 on 2 June
  446. 1,878 on 3 June
  447. 0 on 4 June
  448. 0 on 5 June
  449. 0 on 6 June
  450. 4,717 on 7 June
  451. 1,184 on 8 June
  452. 1,590 on 9 June
  453. 1,726 on 10 June
  454. 2,237 on 11 June
  455. 0 on 12 June
  456. 1,898 on 13 June
  457. 2,234 on 14 June
  458. 991 on 15 June
  459. 1,719 on 16 June
  460. 1,626 on 17 June
  461. 1,627 on 18 June
  462. 0 on 19 June
  463. 0 on 20 June
  464. 3,678 on 21 June
  465. 1,679 on 22 June
  466. 1,884 on 23 June
  467. 1,935 on 24 June
  468. 1,872 on 25 June
  469. 0 on 26 June
  470. 0 on 27 June
  471. 0 on 28 June
  472. 5,236 on 29 June
  473. 2,319 on 30 June
  474. 2,432 on 1 July
  475. 5,697 on 2 July
  476. 0 on 3 July
  477. 0 on 4 July
  478. 0 on 5 July
  479. 0 on 6 July
  480. 9,206 on 7 July
  481. 3,911 on 8 July
  482. 10,630 on 9 July
  483. 0 on 10 July
  484. 0 on 11 July
  485. 0 on 12 July
  486. 15,283 on 13 July
  487. 6,425 on 14 July
  488. 7,011 on 15 July
  489. 16,730 on 16 July
  490. 0 on 17 July
  491. 0 on 18 July
  492. 0 on 19 July
  493. 24,017 on 20 July
  494. 8,988 on 21 July
  495. 12,647 on 22 July
  496. 27,514 on 23 July
  497. 0 on 24 July
  498. 0 on 25 July
  499. 0 on 26 July
  500. 38,321 on 27 July
  501. 16,038 on 28 July
  502. 17,589 on 29 July
  503. 38,776 on 30 July
  504. 0 on 31 July
  505. 0 on 1 Aug
  506. 0 on 2 Aug
  507. 50,997 on 3 Aug
  508. 16,935 on 4 Aug
  509. 20,133 on 5 Aug
  510. 46,686 on 6 Aug
  511. 0 on 7 Aug
  512. 0 on 8 Aug
  513. 0 on 9 Aug
  514. 56,610 on 10 Aug
  515. 24,753 on 11 Aug
  516. 20,656 on 12 Aug
  517. 49,745 on 13 Aug
  518. 179 on 14 Aug
  519. 0 on 15 Aug
  520. 56,036 on 16 Aug
  521. 21,669 on 17 Aug
  522. 23,335 on 18 Aug
  523. 15,586 on 19 Aug
  524. 33,935 on 20 Aug
  525. 12,636 on 21 Aug
  526. 0 on 22 Aug
  527. 42,143 on 23 Aug
  528. 21,208 on 24 Aug
  529. 26,203 on 25 Aug
  530. 21,765 on 26 Aug
  531. 27,805 on 27 Aug
  532. 20,968 on 28 Aug
  533. 0 on 29 Aug
  534. 31,164 on 30 Aug
  535. 18,608 on 31 Aug
  536. 19,048 on 1 Sept
  537. 21,723 on 2 Sept
  538. 17,691 on 3 Sept
  539. 0 on 4 Sept
  540. 0 on 5 Sept
  541. 0 on 6 Sept
  542. 56,082 on 7 Sept
  543. 13,774 on 8 Sept
  544. 12,386 on 9 Sept
  545. 18,007 on 10 Sept
  546. 8,995 on 11 Sept
21 Jun 2021
New cases3,678
7-day avg1,377
010,00020,00030,00040,000
 
 
 
31 May17 Aug3 Nov20 Jan8 Apr25 June11 Sept
New cases7-day average

.

Edited by bull
  • Like 1
Posted
1 hour ago, jackc said:

However they are deaths all the same, but from different causes.  All right, a similar comparison maybe deaths from the Flu?

More die from the Flu than Covid……so far anyway.

We'll see when Australia opens up.

WDFlu.JPG

Posted

Florida has never had lockdown or closed shops factories, and never had a mask mandate nor vaccine requirements.  Now look at the economy of the state ,,15th largest in the world and as you can see from my graph in my previous post the infection and death rate is declining very very fast with herd immunity.https://www.flchamber.com/floridas-economy-grows-to-15th-largest-in-the-world-up-from-17th/

  • Like 1
Posted (edited)
12 minutes ago, turboplanner said:

We'll see when Australia opens up.

WDFlu.JPG

As you and everyone else can see by this graph that a large proportion of the listed covid deaths during 2020/2021 are misslabled as covid and are actually influenza deaths that we get every year.    Now any sane person can see that  just by looking at the death rates for influenza dropped from 902 to 36?????????> somethings not right!!!!!!

 

 

 

 

 

Edited by bull
  • Like 1
Posted

Against, is  the data we get peer reviewed?  Are many of the sources credible?

The public don’t have a clue, we just take what is published on face value and work it out from there.

No other choices……

  • Like 1
Posted
10 minutes ago, bull said:

As you and everyone else can see by this graph that a large proportion of the listed covid deaths during 2020/2021 are misslabled as covid and are actually influenza deaths that we get every year.    Now any sane person can see that  just by looking at the death rates for influenza dropped from 902 to 36?????????> somethings not right!!!!!!

 

So now the Commonwealth Department of Health is cooking the books?

 

I couldn't find the chart I was looking for but it shows all flu deaths for about 40 years, and the big numbers only occur now and again. The 2020 figures are not unusual and last year we were wearing masks for a lot of the year.

  • Informative 1
Posted
6 minutes ago, jackc said:

Against, is  the data we get peer reviewed?  Are many of the sources credible?

The public don’t have a clue, we just take what is published on face value and work it out from there.

No other choices……

If you are referring to the influenza data above, it's not a thesis, its not modelling, so while "peer review" might seem important it has no bearing whatsoever on a simple set of numbers published by the Commonwealth Department of Health.

  • Informative 1
Posted (edited)

Professor Ian Barr is the Deputy Director of the World Health Organisation Collaborating Centre for Reference and Research on Influenza at the Doherty Institute. He is frank when asked if he ever imagined the current situation; just 435 cases notified to the Australian Influenza Surveillance Report so far this year and no hospital admissions.
 
‘No. It’s amazing. Never,’ he told newsGP. Even this expert is amaxedd and as you can see ,he really does not trust the results by his words 'never'

Edited by bull
  • Like 1
Posted

Bull - Florida has a population of 21.4M, just a little less than Australia's population. Floridas policy of "keeping the State open with no lockdowns", has resulted in the deaths of 48,772 Floridans.

 

If that's a good price to pay for "keeping the economy open" - well, all I can say is, that Florida only represents the very worst of the American Capitalist system - where money assumes a greater value than peoples lives.

 

https://www.worldometers.info/coronavirus/usa/florida/

  • Like 1
Posted
26 minutes ago, bull said:

Florida has never had lockdown or closed shops factories, and never had a mask mandate nor vaccine requirements.  Now look at the economy of the state ,,15th largest in the world and as you can see from my graph in my previous post the infection and death rate is declining very very fast with herd immunity.https://www.flchamber.com/floridas-economy-grows-to-15th-largest-in-the-world-up-from-17th/

Here's the situation in Florida tonight, direct from Johns Hopkins University of Medicine:

                 CASES                         DEATHS                          POPULATION

Florida      3,452,700                   48,772                             21.48 million          Death trend is the bottom line on the graph

Australia        73,603                      1,091                             25.36 million 

WDFLORIDA.JPG

Posted (edited)
9 minutes ago, onetrack said:

Bull - Florida has a population of 21.4M, just a little less than Australia's population. Floridas policy of "keeping the State open with no lockdowns", has resulted in the deaths of 48,772 Floridans.

 

If that's a good price to pay for "keeping the economy open" - well, all I can say is, that Florida only represents the very worst of the American Capitalist system - where money assumes a greater value than peoples lives.

 

https://www.worldometers.info/coronavirus/usa/florida/

Might pay you to talk to some floridians about that mate .  They have been living and enjoying life rather then hide under the table and hope the boogy man will go away [covid] you can not keep locking the country down because we will quickly bankrupt the country and then life will be more terrible for the people.https://www.google.com/search?q=washinton+covid+death+rate&oq=washinton+covid+death+rate&aqs=chrome..69i57j0i13j0i5i13i30j0i8i13i30l3j0i390l4.9024j0j15&sourceid=chrome&ie=UTF-8 This is Washinton a democrate strong hold the capitals death rate which besides still being in lockdown with mask mandates and social distancing etc the death rate is now still climbing whilst florida is declining ,,?? can you explain that to me turbo??

Edited by bull
Posted

Meantimes, here I am in W.A., State population 2.667M, an economy largely booming, thanks to careful COVID-19 control - with a total virus caseload since March 2020 of 1089, total number of deaths 9, and just 3 currently active cases - all of which came from outside the State, and were detected upon arrival.

 

I know where I'd rather be living if I was given the choice of Florida or W.A. And Mark McGowan, our Premier, has the support of 98% of the electorate.

 

https://covidlive.com.au/wa

Posted (edited)
7 minutes ago, onetrack said:

Meantimes, here I am in W.A., State population 2.667M, an economy largely booming, thanks to careful COVID-19 control - with a total virus caseload since March 2020 of 1089, total number of deaths 9, and just 3 currently active cases - all of which came from outside the State, and were detected upon arrival.

 

I know where I'd rather be living if I was given the choice of Florida or W.A. And Mark McGowan, our Premier, has the support of 98% of the electorate.

 

https://covidlive.com.au/wa

Yeah but OT i know WA very well as i have driven trucks all over the state and lived in Kunnanara and Broome and perth and esperance and i,ll tell ya mate in WA eastern state people just do not realise how much of lots and lots of no people just bloody bush and cows.  lol  so social distancing in WA is not a problem because of the lots and lots of nothing....

0.89 people per kilometer
 
Population Density of Western Australia
Western Australia's density is 0.89 people per kilometer, which is ranking 2nd least populated state in Australia after Northern Territory. WA is one of the least densely populated states in the world.  i think more then a kilometer per person is pretty good social distancing,,,,,,,lol
Edited by bull
  • Like 2
Posted
9 minutes ago, onetrack said:

Meantimes, here I am in W.A., State population 2.667M, an economy largely booming, thanks to careful COVID-19 control - with a total virus caseload since March 2020 of 1089, total number of deaths 9, and just 3 currently active cases - all of which came from outside the State, and were detected upon arrival.

 

I know where I'd rather be living if I was given the choice of Florida or W.A. And Mark McGowan, our Premier, has the support of 98% of the electorate.

 

https://covidlive.com.au/wa

My new home state is doing alright too https://www.google.com/search?q=Tasmanian+covid+rates&oq=Tasmanian+covid+rates&aqs=chrome..69i57j0i22i30j0i390l2.7216j0j15&sourceid=chrome&ie=UTF-8

Posted (edited)
39 minutes ago, turboplanner said:

So now the Commonwealth Department of Health is cooking the books?

 

I couldn't find the chart I was looking for but it shows all flu deaths for about 40 years, and the big numbers only occur now and again. The 2020 figures are not unusual and last year we were wearing masks for a lot of the year.

Covid-19 is in the process of being contained, but viruses will continue to challenge us. A medical doctor friend recently told me she nearly died two years ago from viral pneumonia. It was a reminder that viruses normally kill more Australians every year than Covid-19 has managed to do over the past 12 months.  reference:https://www.aspistrategist.org.au/remember-the-seasonal-flu/

Edited by bull
  • Like 1
Posted (edited)
4 hours ago, bull said:

Yeah but OT i know WA very well as i have driven trucks all over the state and lived in Kunnanara and Broome and perth and esperance and i,ll tell ya mate in WA eastern state people just do not realise how much of lots and lots of no people just bloody bush and cows.  lol  so social distancing in WA is not a problem because of the lots and lots of nothing....

0.89 people per kilometer
 
Population Density of Western Australia
Western Australia's density is 0.89 people per kilometer, which is ranking 2nd least populated state in Australia after Northern Territory. WA is one of the least densely populated states in the world.  i think more then a kilometer per person is pretty good social distancing,,,,,,,lol

You are not understanding how Covid spreads

People congregate in cities and towns, and that's where the high volume of infections will be.

There can be low volume infections wherever anyone travels and gets within infection distance of anyone else - so every corner of the State.

It is not an averaging equation, so not related to the area of a State or country.

A lot of people have been picking up and using statistics then comparing linear prgressions vs exponential progressions and posting figures which are not relevant to the number of deaths from Covid.

Edited by turboplanner
  • Like 1
  • Haha 1
Posted

Ok, thread is now locked. If you would like to continue with free speech on the subject of Covid please go to our off topic sister site called Social Australia

  • Like 10
  • Agree 2
  • Winner 1
Guest
This topic is now closed to further replies.
×
×
  • Create New...